State names, abbreviations, and FIPS codes
The states attribute of <geolayer> can accept a
comma-separated list of state names, state abbreviations, or FIPS codes.
The following is a list of state names, abbreviations, and FIPS codes that can be specified
to the states attribute of <geolayer>.
| State | Abbreviation | FIPS code |
|---|---|---|
| Alabama | AL | 1 |
| Alaska | AK | 2 |
| Arizona | AZ | 4 |
| Arkansas | AR | 5 |
| California | CA | 6 |
| Colorado | CO | 8 |
| Connecticut | CT | 9 |
| Delaware | DE | 10 |
| Florida | FL | 11 |
| Georgia | GA | 12 |
| Hawaii | HI | 13 |
| Idaho | ID | 15 |
| Illinois | IL | 16 |
| Indiana | IN | 17 |
| Iowa | IA | 18 |
| Kansas | KS | 20 |
| Kentucky | KY | 21 |
| Louisiana | LA | 22 |
| Maine | ME | 23 |
| Maryland | MD | 24 |
| Massachusetts | MA | 25 |
| Michigan | MI | 26 |
| Minnesota | MN | 27 |
| Mississippi | MS | 28 |
| Missouri | MO | 29 |
| Montana | MT | 30 |
| Nebraska | NE | 31 |
| Nevada | NV | 32 |
| New Hampshire | NH | 33 |
| New Jersey | NJ | 34 |
| New Mexico | NM | 35 |
| New York | NY | 36 |
| North Carolina | NC | 37 |
| North Dakota | ND | 38 |
| Ohio | OH | 39 |
| Oklahoma | OK | 40 |
| Oregon | OR | 41 |
| Pennsylvania | PA | 42 |
| Rhode Island | RI | 44 |
| South Carolina | SC | 45 |
| South Dakota | SD | 46 |
| Tennessee | TN | 47 |
| Texas | TX | 48 |
| Utah | UT | 49 |
| Vermont | VT | 50 |
| Virginia | VA | 51 |
| Washington | WA | 53 |
| West Virginia | WV | 54 |
| Wisconsin | WI | 55 |
| Wyoming | WY | 56 |
